<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>news@JAMA</title>
	<atom:link href="http://newsatjama.jama.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsatjama.jama.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:03:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newsatjama.jama.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>news@JAMA</title>
		<link>http://newsatjama.jama.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newsatjama.jama.com/osd.xml" title="news@JAMA" />
	<atom:link rel='hub' href='http://newsatjama.jama.com/?pushpress=hub'/>
		<item>
		<title>JAMA Forum — Tea Leaves Are for Drinking: Health Reform After the Supreme Court Ruling</title>
		<link>http://newsatjama.jama.com/2012/05/16/jama-forum-tea-leaves-are-for-drinking-health-reform-after-the-supreme-court-ruling/</link>
		<comments>http://newsatjama.jama.com/2012/05/16/jama-forum-tea-leaves-are-for-drinking-health-reform-after-the-supreme-court-ruling/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:03:23 +0000</pubDate>
		<dc:creator>Mark D. Smith, MD</dc:creator>
				<category><![CDATA[The JAMA Forum]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=6189</guid>
		<description><![CDATA[ By Mark D. Smith, MD At dinner parties, on a plane, and at the ball park, I get the same question: “Will the Supreme Court strike down health care reform?” I give the same response. In the words of Yogi Berra, “It’s tough to make predictions, especially about the future.” Regardless of whether the Affordable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=6189&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2012/05/16/jama-forum-tea-leaves-are-for-drinking-health-reform-after-the-supreme-court-ruling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/325e2d633b4c4dba46f7d4c4cd2e9049?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">marksmithmd</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/05/thejamaforum-logo-may-11-2012.jpg" medium="image">
			<media:title type="html">Image: JAMA, ©AMA </media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/05/blog_ryan_krugman-1.jpg" medium="image">
			<media:title type="html">Source: California HealthCare Foundation, www.chcf.org</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/05/smithmark.jpg?w=150" medium="image">
			<media:title type="html">Mark D. Smith, JD</media:title>
		</media:content>
	</item>
		<item>
		<title>Author Insights: Air Pollution Levels During Beijing Olympics Associated With Changes in Heart Risk Biomarkers</title>
		<link>http://newsatjama.jama.com/2012/05/15/author-insights-air-pollution-levels-during-beijing-olympics-associated-with-changes-in-heart-risk-biomarkers/</link>
		<comments>http://newsatjama.jama.com/2012/05/15/author-insights-air-pollution-levels-during-beijing-olympics-associated-with-changes-in-heart-risk-biomarkers/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:14:24 +0000</pubDate>
		<dc:creator>Mike Mitka</dc:creator>
				<category><![CDATA[Cardiovascular Disease/Myocardial Infarction]]></category>
		<category><![CDATA[Cardiovascular System]]></category>
		<category><![CDATA[Occupational and Environmental Medicine]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[World Health]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=6179</guid>
		<description><![CDATA[When the Chinese government agreed to temporarily and substantially improve air quality in highly polluted Beijing for the 2008 Summer Olympics, researchers saw a unique opportunity to study air pollution effects on biomarkers linked to cardiovascular disease. What they found was that reductions in certain air pollutants during the Olympics were associated with decreased levels [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=6179&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2012/05/15/author-insights-air-pollution-levels-during-beijing-olympics-associated-with-changes-in-heart-risk-biomarkers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b0eb3bf38a9f3664d3585c51fdf4cb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikemitka</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/05/zhang_jim_vcrop.jpg?w=209" medium="image">
			<media:title type="html">Image: University of Southern California</media:title>
		</media:content>
	</item>
		<item>
		<title>Sleepwalking More Common Among US Adults Than Previously Suspected</title>
		<link>http://newsatjama.jama.com/2012/05/14/sleepwalking-more-common-among-us-adults-than-previously-suspected/</link>
		<comments>http://newsatjama.jama.com/2012/05/14/sleepwalking-more-common-among-us-adults-than-previously-suspected/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:39:51 +0000</pubDate>
		<dc:creator>Mike Mitka</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Neurology]]></category>
		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=6142</guid>
		<description><![CDATA[More US adults sleepwalk, at least occasionally, than previously thought, according to findings of a study reported today in Neurology. The study, described by researchers as the first to use a large, representative sample of the US general population to gauge how common the condition is among adults in the United States, also found that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=6142&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2012/05/14/sleepwalking-more-common-among-us-adults-than-previously-suspected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b0eb3bf38a9f3664d3585c51fdf4cb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikemitka</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/05/05-14-12-sleepwalking-istock_000011736780xsmall.jpg?w=300" medium="image">
			<media:title type="html">Image: Jordan Simeonov/iStockphoto.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Cover-ups Aren’t Preventing Sunburn, Says CDC</title>
		<link>http://newsatjama.jama.com/2012/05/11/cover-ups-arent-preventing-sunburn-says-cdc/</link>
		<comments>http://newsatjama.jama.com/2012/05/11/cover-ups-arent-preventing-sunburn-says-cdc/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:42:00 +0000</pubDate>
		<dc:creator>Rebecca Voelker</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=6131</guid>
		<description><![CDATA[More US adults are ducking for cover with long pants, sunscreen, or a spot in the shade to avoid sun exposure that can cause skin cancer. But federal health officials say too many still get sunburns or worse—expose themselves to ultraviolet radiation 4 times more powerful than the noonday sun by using indoor tanning beds, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=6131&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2012/05/11/cover-ups-arent-preventing-sunburn-says-cdc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05083a7f6f2bc3c2781d1dddd1a0ea36?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ravoelker</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/05/05-11-12-sunburn2.jpg?w=300" medium="image">
			<media:title type="html">Image: Nemida/iStockphoto.com</media:title>
		</media:content>
	</item>
		<item>
		<title>JAMA Forum — The Difference a Dollar Makes: Birth Control and the Presidential Race</title>
		<link>http://newsatjama.jama.com/2012/05/10/jama-forum-the-difference-a-dollar-makes-birth-control-and-the-presidential-race/</link>
		<comments>http://newsatjama.jama.com/2012/05/10/jama-forum-the-difference-a-dollar-makes-birth-control-and-the-presidential-race/#comments</comments>
		<pubDate>Thu, 10 May 2012 15:35:23 +0000</pubDate>
		<dc:creator>Diana Mason, PhD, RN</dc:creator>
				<category><![CDATA[The JAMA Forum]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=6083</guid>
		<description><![CDATA[By Diana J. Mason, PhD, RN I don’t have any children but am a firm believer that “it takes a village” to raise a child. As a public health nurse, I’ve done my best to talk with youth in my extended “family” about safer sex practices, particularly if I know their parents are not having [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=6083&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2012/05/10/jama-forum-the-difference-a-dollar-makes-birth-control-and-the-presidential-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/cd44c8c020782e49c51cfccb21fdedb4?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">dianamason</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/05/thejamaforum-logo-may-11-2012.jpg" medium="image">
			<media:title type="html">Image: JAMA, ©AMA </media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/03/masondiana.jpg?w=150" medium="image">
			<media:title type="html">Diana Mason, PhD, RN (Image: Ted Grudzinski/AMA)</media:title>
		</media:content>
	</item>
		<item>
		<title>JAMA Forum — Medicare and the Year Ahead: Opportunities for Reform</title>
		<link>http://newsatjama.jama.com/2012/05/09/jama-forum-medicare-and-the-year-ahead-opportunities-for-reform/</link>
		<comments>http://newsatjama.jama.com/2012/05/09/jama-forum-medicare-and-the-year-ahead-opportunities-for-reform/#comments</comments>
		<pubDate>Wed, 09 May 2012 14:34:46 +0000</pubDate>
		<dc:creator>Austin Frakt, PhD</dc:creator>
				<category><![CDATA[The JAMA Forum]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=6079</guid>
		<description><![CDATA[By Austin B. Frakt, PhD When the Affordable Care Act (ACA) was signed into law in March 2010, it ushered in significant changes to Medicare. Those changes include innovations to provider payment models, including episode-based bundled payments, various new types of accountable care organizations, and greater emphasis on efficiency and quality, among others. However, it’s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=6079&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2012/05/09/jama-forum-medicare-and-the-year-ahead-opportunities-for-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b7f2c597e1dfd6811ce4c92e900b614?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">afrakt</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/05/thejamaforum-logo-may-11-2012.jpg" medium="image">
			<media:title type="html">Image: JAMA, ©AMA </media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/04/fraktaustin2.jpg?w=150" medium="image">
			<media:title type="html">Austin Frakt, PhD</media:title>
		</media:content>
	</item>
		<item>
		<title>Time Spent Behind the Wheel May Increase Heart Health Risks</title>
		<link>http://newsatjama.jama.com/2012/05/08/time-spent-behind-the-wheel-may-increase-heart-health-risks/</link>
		<comments>http://newsatjama.jama.com/2012/05/08/time-spent-behind-the-wheel-may-increase-heart-health-risks/#comments</comments>
		<pubDate>Tue, 08 May 2012 18:59:54 +0000</pubDate>
		<dc:creator>Mike Mitka</dc:creator>
				<category><![CDATA[Cardiovascular System]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Exercise]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=6088</guid>
		<description><![CDATA[The long and winding road may be hazardous to one’s health. New research findings appearing today in the American Journal of Preventive Medicine suggest that longer commuting distances are associated with less physical activity and less cardiorespiratory fitness, as well as an increased risk of high blood pressure. The findings are based on a study [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=6088&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2012/05/08/time-spent-behind-the-wheel-may-increase-heart-health-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/5b0eb3bf38a9f3664d3585c51fdf4cb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikemitka</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/05/05-08-12-traffic-and-heart-risk-istock_000011994853xsmall.jpg?w=300" medium="image">
			<media:title type="html">Image: Tim McCaig/iStockphoto.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Author Insights: Team Care Improves Outcomes, Cuts Costs for Patients With Both Depression and Diabetes</title>
		<link>http://newsatjama.jama.com/2012/05/07/author-insights-team-care-improves-outcomes-cuts-costs-for-patients-with-both-depression-and-diabetes-2/</link>
		<comments>http://newsatjama.jama.com/2012/05/07/author-insights-team-care-improves-outcomes-cuts-costs-for-patients-with-both-depression-and-diabetes-2/#comments</comments>
		<pubDate>Mon, 07 May 2012 20:06:14 +0000</pubDate>
		<dc:creator>Bridget M. Kuehn</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diabetes Mellitus]]></category>
		<category><![CDATA[Primary Care/Family Medicine]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=6068</guid>
		<description><![CDATA[Providing individualized, multidisciplinary care to individuals with both depression and diabetes improves outcomes for these patients and cuts the cost of their care, according to findings reported today in the Archives of General Psychiatry. Many patients with diabetes struggle with the demands of self care, which may require taking frequent blood glucose measurements, reliably taking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=6068&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2012/05/07/author-insights-team-care-improves-outcomes-cuts-costs-for-patients-with-both-depression-and-diabetes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/fc26c881123d3c68b56cf04dd9fb5a99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bmkuehn</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/05/5-7-12-katon-photo1-e1336420435986.jpg?w=197" medium="image">
			<media:title type="html">Image: University of Washington</media:title>
		</media:content>
	</item>
		<item>
		<title>JAMA Forum: The Future of Private Insurance</title>
		<link>http://newsatjama.jama.com/2012/05/04/jama-forum-the-future-of-private-insurance/</link>
		<comments>http://newsatjama.jama.com/2012/05/04/jama-forum-the-future-of-private-insurance/#comments</comments>
		<pubDate>Fri, 04 May 2012 11:46:40 +0000</pubDate>
		<dc:creator>Larry Levitt, MPP</dc:creator>
				<category><![CDATA[The JAMA Forum]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=6036</guid>
		<description><![CDATA[By Larry Levitt, MPP With former Massachusetts Governor Mitt Romney now the presumptive Republican nominee, this is shaping up as possibly the most unusual presidential race in history when it comes to health care. Although health care is rarely a deciding issue in campaigns, it has almost always been a major point of contention. Every [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=6036&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2012/05/04/jama-forum-the-future-of-private-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3d49b4bd19cac1259489ec0e2e123b9e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">larryrlevitt</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/05/thejamaforum-logo-may-11-2012.jpg" medium="image">
			<media:title type="html">Image: JAMA, ©AMA </media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/03/levittlarry.jpg?w=150" medium="image">
			<media:title type="html">Larry Levitt, MPP (Image: Ted Grudzinski/AMA)</media:title>
		</media:content>
	</item>
		<item>
		<title>Live Longer by Jogging Just a Little, Says Study</title>
		<link>http://newsatjama.jama.com/2012/05/03/live-longer-by-jogging-just-a-little-says-study/</link>
		<comments>http://newsatjama.jama.com/2012/05/03/live-longer-by-jogging-just-a-little-says-study/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:45:48 +0000</pubDate>
		<dc:creator>Rebecca Voelker</dc:creator>
				<category><![CDATA[Cardiovascular System]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=6048</guid>
		<description><![CDATA[Research being presented this weekend at a cardiology meeting in Dublin gives new meaning to the phrase “run for your life.” In a large, long-term Danish study that investigators will discuss on Saturday, adults who jogged regularly lived longer than those who didn’t jog. “We can say with certainty that regular jogging increases longevity,” said [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=6048&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2012/05/03/live-longer-by-jogging-just-a-little-says-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05083a7f6f2bc3c2781d1dddd1a0ea36?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ravoelker</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/05/05-03-12-man-runningistock_000016766329xsmall1.jpg?w=300" medium="image">
			<media:title type="html">Image: pixdeluxe/iStockphoto.com</media:title>
		</media:content>
	</item>
	</channel>
</rss>
