<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>news@JAMA</title>
	<atom:link href="http://newsatjama.jama.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsatjama.jama.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 20:01:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='newsatjama.jama.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>news@JAMA</title>
		<link>http://newsatjama.jama.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://newsatjama.jama.com/osd.xml" title="news@JAMA" />
	<atom:link rel='hub' href='http://newsatjama.jama.com/?pushpress=hub'/>
		<item>
		<title>JAMA Forum: Making the Most of the Medical Degree’s Versatility</title>
		<link>http://newsatjama.jama.com/2013/06/19/jama-forum-making-the-most-of-the-medical-degrees-versatility/</link>
		<comments>http://newsatjama.jama.com/2013/06/19/jama-forum-making-the-most-of-the-medical-degrees-versatility/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 20:01:40 +0000</pubDate>
		<dc:creator>Eli Y. Adashi, MD, MS</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Medical Education]]></category>
		<category><![CDATA[The JAMA Forum]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=10358</guid>
		<description><![CDATA[The arduous track leading to the medical degree generally continues along a single path toward equally taxing residencies and fellowships. What usually follows is a lifetime of comforting and healing in private, public, or academic settings. Few professions can claim... <a href="http://newsatjama.jama.com/2013/06/19/jama-forum-making-the-most-of-the-medical-degrees-versatility/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=10358&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2013/06/19/jama-forum-making-the-most-of-the-medical-degrees-versatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://newsatjama.files.wordpress.com/2012/10/adashie-image1.jpg?w=150" />
		<media:content url="http://newsatjama.files.wordpress.com/2012/10/adashie-image1.jpg?w=150" medium="image">
			<media:title type="html">Eli Adashi, MD, MS</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/74aea76ee1e46f31dc7858d26acebff3?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">eliadashi</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/10/adashie-image1.jpg?w=300" medium="image">
			<media:title type="html">Eli Adashi, MD, MS</media:title>
		</media:content>
	</item>
		<item>
		<title>Author Insights: Study Reinforces Need for Speed When Treating Ischemic Stroke</title>
		<link>http://newsatjama.jama.com/2013/06/18/author-insights-study-reinforces-need-for-speed-when-treating-ischemic-stroke/</link>
		<comments>http://newsatjama.jama.com/2013/06/18/author-insights-study-reinforces-need-for-speed-when-treating-ischemic-stroke/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 20:09:33 +0000</pubDate>
		<dc:creator>Mike Mitka</dc:creator>
				<category><![CDATA[Emergency Medicine]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=10351</guid>
		<description><![CDATA[Sooner is much better than later when giving clot-busting medication to treat patients with ischemic stroke, confirms research appearing today in JAMA. Intravenous tissue-type plasminogen activator (tPA), a medication that dissolves blood clots, is used to treat the hallmark of... <a href="http://newsatjama.jama.com/2013/06/18/author-insights-study-reinforces-need-for-speed-when-treating-ischemic-stroke/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=10351&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2013/06/18/author-insights-study-reinforces-need-for-speed-when-treating-ischemic-stroke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://newsatjama.files.wordpress.com/2013/06/06-18-13-ai-jeffrey-l-saver-e1371586423966.jpg?w=127" />
		<media:content url="http://newsatjama.files.wordpress.com/2013/06/06-18-13-ai-jeffrey-l-saver-e1371586423966.jpg?w=127" medium="image">
			<media:title type="html">Image: UCLA Department of Neurology</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/5b0eb3bf38a9f3664d3585c51fdf4cb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikemitka</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2013/06/06-18-13-ai-jeffrey-l-saver-e1371586423966.jpg?w=254" medium="image">
			<media:title type="html">A study by Jeffrey L. Saver, MD, Geffen School of Medicine at the University of California, Los Angeles, and colleagues reinforces the need to quickly treat ischemic stroke to improve patient outcomes. (Image: UCLA Department of Neurology)</media:title>
		</media:content>
	</item>
		<item>
		<title>Certain Antibiotics Increase Muscle and Kidney Risk Among Older Statin Users</title>
		<link>http://newsatjama.jama.com/2013/06/17/certain-antibiotics-increase-muscle-and-kidney-risk-among-older-statin-users/</link>
		<comments>http://newsatjama.jama.com/2013/06/17/certain-antibiotics-increase-muscle-and-kidney-risk-among-older-statin-users/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 21:01:13 +0000</pubDate>
		<dc:creator>Bridget M. Kuehn</dc:creator>
				<category><![CDATA[Adverse Effects]]></category>
		<category><![CDATA[Aging/Geriatrics]]></category>
		<category><![CDATA[Drug Therapy]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=10343</guid>
		<description><![CDATA[A drug interaction between some statins and certain antibiotics puts older adults taking them concurrently at an increased risk for hospitalization and death, according to a study published today in the Annals of Internal Medicine. Statin medications, prescribed to lower... <a href="http://newsatjama.jama.com/2013/06/17/certain-antibiotics-increase-muscle-and-kidney-risk-among-older-statin-users/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=10343&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2013/06/17/certain-antibiotics-increase-muscle-and-kidney-risk-among-older-statin-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fc26c881123d3c68b56cf04dd9fb5a99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bmkuehn</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2013/06/6-17-13-pills-and-bottles-istock_000003089061xsmall.jpg?w=300" medium="image">
			<media:title type="html">Certain antibiotics may have a harmful interaction with statins in older adults. Image: Natalia Klenova/iStockphoto.com</media:title>
		</media:content>
	</item>
		<item>
		<title>JAMA Forum: The Medicare Trustees Report: Time for Reflection, Not Celebration</title>
		<link>http://newsatjama.jama.com/2013/06/14/jama-forum-the-medicare-trustees-report-time-for-reflection-not-celebration/</link>
		<comments>http://newsatjama.jama.com/2013/06/14/jama-forum-the-medicare-trustees-report-time-for-reflection-not-celebration/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:46:35 +0000</pubDate>
		<dc:creator>Stuart Butler, PhD</dc:creator>
				<category><![CDATA[Caring for the Uninsured and Underinsured]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[The JAMA Forum]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=10327</guid>
		<description><![CDATA[As I and others have cautioned, there has been an excess of exuberance about the recent slowdown in health care spending. The jury on that is still out on the degree to which the encouraging numbers are due to profound... <a href="http://newsatjama.jama.com/2013/06/14/jama-forum-the-medicare-trustees-report-time-for-reflection-not-celebration/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=10327&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2013/06/14/jama-forum-the-medicare-trustees-report-time-for-reflection-not-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://newsatjama.files.wordpress.com/2012/04/butlerstuart.jpg?w=150" />
		<media:content url="http://newsatjama.files.wordpress.com/2012/04/butlerstuart.jpg?w=150" medium="image">
			<media:title type="html">Stuart Butler, PhD/The Heritage Foundation</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/606b1ffdcd8ea725c06888787e90d0c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">stuartbutler</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/04/butlerstuart.jpg?w=300" medium="image">
			<media:title type="html">Stuart Butler, PhD</media:title>
		</media:content>
	</item>
		<item>
		<title>Genetic Variants Could Help Direct Breast Cancer Prevention Therapy</title>
		<link>http://newsatjama.jama.com/2013/06/13/genetic-variants-could-help-direct-breast-cancer-prevention-therapy/</link>
		<comments>http://newsatjama.jama.com/2013/06/13/genetic-variants-could-help-direct-breast-cancer-prevention-therapy/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:39:11 +0000</pubDate>
		<dc:creator>Rebecca Voelker</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Drug Therapy]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=10335</guid>
		<description><![CDATA[Researchers have pinpointed variations in 2 genes that can help predict which women at high risk of breast cancer will respond to preventive treatment. The findings represent a major step toward personalized breast cancer prevention therapy, the study authors said.... <a href="http://newsatjama.jama.com/2013/06/13/genetic-variants-could-help-direct-breast-cancer-prevention-therapy/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=10335&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2013/06/13/genetic-variants-could-help-direct-breast-cancer-prevention-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05083a7f6f2bc3c2781d1dddd1a0ea36?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ravoelker</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2013/06/6-13-13-breast-cancer-istock_000014333880xsmall.jpg?w=300" medium="image">
			<media:title type="html">New research could help clinicians determine which women at high risk for breast cancer would respond to preventive therapy. (Image: Mark Wragg/iStockphoto.com)</media:title>
		</media:content>
	</item>
		<item>
		<title>FDA Backs Down, Will Allow Over-the-Counter Sale of Emergency Contraceptive Without Age Limits</title>
		<link>http://newsatjama.jama.com/2013/06/11/fda-backs-down-will-allow-over-the-counter-sale-of-emergency-contraceptive-without-age-limits/</link>
		<comments>http://newsatjama.jama.com/2013/06/11/fda-backs-down-will-allow-over-the-counter-sale-of-emergency-contraceptive-without-age-limits/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 19:51:52 +0000</pubDate>
		<dc:creator>Mike Mitka</dc:creator>
				<category><![CDATA[Women's Contraception]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=10324</guid>
		<description><![CDATA[Ending more than a decade of foot-dragging by 2 US administrations, the Department of Justice has informed a federal district court it will no longer fight the designation of over-the-counter status to the Plan B One-Step emergency contraceptive for women... <a href="http://newsatjama.jama.com/2013/06/11/fda-backs-down-will-allow-over-the-counter-sale-of-emergency-contraceptive-without-age-limits/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=10324&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2013/06/11/fda-backs-down-will-allow-over-the-counter-sale-of-emergency-contraceptive-without-age-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/5b0eb3bf38a9f3664d3585c51fdf4cb2?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mikemitka</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2013/06/ny_dmed_rgb_sm.png?w=300" medium="image">
			<media:title type="html">An emergency contraceptive will soon be available to adolescent girls without a prescription. (Image: Teva Pharmaceuticals)</media:title>
		</media:content>
	</item>
		<item>
		<title>Author Insights: Use of CT Scans on Children Remains High, May Increase Cancer Risk</title>
		<link>http://newsatjama.jama.com/2013/06/10/author-insights-use-of-ct-scans-on-children-remains-high-may-increase-cancer-risk/</link>
		<comments>http://newsatjama.jama.com/2013/06/10/author-insights-use-of-ct-scans-on-children-remains-high-may-increase-cancer-risk/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 20:07:41 +0000</pubDate>
		<dc:creator>Bridget M. Kuehn</dc:creator>
				<category><![CDATA[Computed Tomography]]></category>
		<category><![CDATA[Oncology]]></category>
		<category><![CDATA[Patient Safety/Medical Error]]></category>
		<category><![CDATA[Pediatrics]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=10314</guid>
		<description><![CDATA[Children continue to undergo many more computed tomography (CT) scans than in the past, and the doses of radiation they are receiving may increase the risk of certain types of cancer, according to a study published in JAMA Pediatrics today.... <a href="http://newsatjama.jama.com/2013/06/10/author-insights-use-of-ct-scans-on-children-remains-high-may-increase-cancer-risk/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=10314&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2013/06/10/author-insights-use-of-ct-scans-on-children-remains-high-may-increase-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fc26c881123d3c68b56cf04dd9fb5a99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bmkuehn</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2013/06/6-10-13-diane-miglioretti2.jpg?w=256" medium="image">
			<media:title type="html"> Diana L. Miglioretti, PhD, a senior investigator at the Group Health Research Institute and professor of biostatistics at the University of California–Davis School of Medicine, and her colleagues found high rates of CT use among children may contributed to increased cancer risk. Image: UC Regents©</media:title>
		</media:content>
	</item>
		<item>
		<title>Genetic Testing Is Vastly Underused, Study Shows</title>
		<link>http://newsatjama.jama.com/2013/06/07/genetic-testing-is-vastly-underused-study-shows/</link>
		<comments>http://newsatjama.jama.com/2013/06/07/genetic-testing-is-vastly-underused-study-shows/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 22:22:44 +0000</pubDate>
		<dc:creator>Rebecca Voelker</dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Colon Cancer]]></category>
		<category><![CDATA[Genetic Counseling/Testing/Therapy]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Oncology]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=10307</guid>
		<description><![CDATA[Members of families with a history of certain cancers may miss out on potentially life-saving screening tests or treatment because many forego genetic testing to estimate their cancer risk, according to researchers in France. Investigators from cancer centers throughout France... <a href="http://newsatjama.jama.com/2013/06/07/genetic-testing-is-vastly-underused-study-shows/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=10307&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2013/06/07/genetic-testing-is-vastly-underused-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/05083a7f6f2bc3c2781d1dddd1a0ea36?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ravoelker</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2013/06/6-7-13-genetic-tests-istock_000021782215xsmall.jpg?w=300" medium="image">
			<media:title type="html">Families with hereditary cancers too often overlook the importance of genetic testing to estimate their disease risk, say researchers in France. (Image: Evgeny Terentev/iStockphoto.com)</media:title>
		</media:content>
	</item>
		<item>
		<title>JAMA Forum: Eliminating Wasteful, Unnecessary Care Is the Best Way to Preserve Medicare</title>
		<link>http://newsatjama.jama.com/2013/06/06/jama-forum-eliminating-wasteful-unnecessary-care-is-the-best-way-to-preserve-medicare/</link>
		<comments>http://newsatjama.jama.com/2013/06/06/jama-forum-eliminating-wasteful-unnecessary-care-is-the-best-way-to-preserve-medicare/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 16:41:06 +0000</pubDate>
		<dc:creator>Andrew Bindman, MD</dc:creator>
				<category><![CDATA[Caring for the Uninsured and Underinsured]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[The JAMA Forum]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=10301</guid>
		<description><![CDATA[The release this past week of the Medicare Trustees’ report was met with widespread enthusiasm among health economists and supporters of the federal health reforms in the Affordable Care Act (ACA). The report confirmed that Medicare costs continue to exceed... <a href="http://newsatjama.jama.com/2013/06/06/jama-forum-eliminating-wasteful-unnecessary-care-is-the-best-way-to-preserve-medicare/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=10301&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2013/06/06/jama-forum-eliminating-wasteful-unnecessary-care-is-the-best-way-to-preserve-medicare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://newsatjama.files.wordpress.com/2012/03/bindmanandrew.jpg?w=150" />
		<media:content url="http://newsatjama.files.wordpress.com/2012/03/bindmanandrew.jpg?w=150" medium="image">
			<media:title type="html">Andrew Bindman, MD (Image: Ted Grudzinski/AMA)</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/45e7d6210402c7cda5bb7bfb8ad50c61?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">abindman</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2012/03/bindmanandrew.jpg?w=300" medium="image">
			<media:title type="html">Andrew Bindman, MD</media:title>
		</media:content>
	</item>
		<item>
		<title>Report Identifies Problems With National Database of Physician Misdeeds</title>
		<link>http://newsatjama.jama.com/2013/06/05/report-identifies-problems-with-national-database-of-physician-misdeeds/</link>
		<comments>http://newsatjama.jama.com/2013/06/05/report-identifies-problems-with-national-database-of-physician-misdeeds/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 18:41:47 +0000</pubDate>
		<dc:creator>Bridget M. Kuehn</dc:creator>
				<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[Law and Medicine]]></category>
		<category><![CDATA[Medical Ethics]]></category>

		<guid isPermaLink="false">http://newsatjama.jama.com/?p=10296</guid>
		<description><![CDATA[A national database that helps hospitals and state medical boards identify physicians who have had a history of disciplinary actions and malpractice payouts may have flaws that let some reports go unnoticed, according to a report by Public Citizen, a... <a href="http://newsatjama.jama.com/2013/06/05/report-identifies-problems-with-national-database-of-physician-misdeeds/" class="read-more">Read More &#8250;</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=newsatjama.jama.com&#038;blog=15574221&#038;post=10296&#038;subd=newsatjama&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://newsatjama.jama.com/2013/06/05/report-identifies-problems-with-national-database-of-physician-misdeeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/fc26c881123d3c68b56cf04dd9fb5a99?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bmkuehn</media:title>
		</media:content>

		<media:content url="http://newsatjama.files.wordpress.com/2013/06/6-5-13-doc-thumbs-down-stock_000012457912xsmall.jpg?w=300" medium="image">
			<media:title type="html">Some reports of physician misbehavior may not show up in searches of a national database used by hospitals and others making decisions about hiring or disciplinary actions. Image to come: Ivan Ivanov/iStockphoto.com </media:title>
		</media:content>
	</item>
	</channel>
</rss>
